Ecowitt Model | Ecowitt Product Name |
WS90 | Wireless 7-in-1 Sensor Array with Haptic Rain Gauge and Ultrasonic Wind Sensor |
WS85 | Solar-Powered 3-in-1 Sensor for Rain, Wind Speed, and Direction |
WS80 | Ultrasonic Wind Sensor Array with Solar Radiation, Light, Temperature & Humidity |
WS69 | 7-in-1 Wireless Outdoor Sensor Array |
WS68 | Solar-Powered Wireless Anemometer with Light and UV Detection |
WN67 | 5-in-1 Professional Sensor Array for Weather Stations |
WH40 | Self-Emptying Rain Collector for Rainfall Measurement |
WH40H | Enhanced Self-Emptying Rain Gauge with 3.5 cm Funnel |
WH31 | Basic Temperature and Humidity Sensor |
WN32 | Thermo-Hygrometer with Temperature and Humidity Monitoring |
WN32P | Indoor Temp/Humidity/Pressure Replacement Sensor for Gateways or Consoles |
WH31_EP | Temperature and Humidity Sensor with SHT35 Probe |
WH32_EP | SHT35-Based Temperature and Humidity Sensor |
WN30 | Multi-Channel Thermometer with Probe |
WN34L | Temperature Sensor with 3M PVC Cable and Probe |
WN34S | Stainless Steel Probe Temperature Sensor |
WN36 | Floating Pool Thermometer |
WN34D | Wide-Range Temperature Sensor with 1M Silicone Cable |
WH51 | Soil Moisture Level Sensor |
WH51L | Wireless Soil Moisture Meter with 1M PVC Cable and Display |
WH41 | Solar-Powered PM2.5 Air Quality Sensor |
WH43 | PM2.5 Air Quality Sensor (Standard Version) |
WH45 | 5-in-1 Air Quality Sensor (PM2.5/PM10/CO₂/Temp/Humidity) |
WH46D | 7-in-1 Air Quality Sensor with LCD – CO₂, PM1.0/2.5/4.0/10, Temp, Humidity |
WH57 | Lightning Detection Sensor |
WH55 | Leak Detection Sensor |
WN35 | Wireless Sensor for Leaf Wetness Detection |
LDS01 | Laser Distance Measuring Sensor |
WFC01 | Smart Water Timer with Built-In Temp and Flow Sensor |
WFC02 | Motorised Smart Water Valve Timer – 1″ or 2″ with Flow Sensor |
AC1100 | Smart Wi-Fi Plug |
HP10 | Outdoor Security Camera – Whittcam |
GW1100 | Basic Wi-Fi Gateway |
GW1200 | Wi-Fi Gateway with Built-In Temp, Humidity & Barometric Sensors |
GW2000 | Wi-Fi Hub with Integrated Indoor Temp, Humidity & Barometric Sensors |
GW3000 | Wi-Fi & Ethernet Weather Gateway with SD, Sensors & Antenna |
\ | Rain Shield for WN30, WN31, WN32, WH57 Sensors |
HP2560_C | 7″ TFT Display Console with Built-In Temp & Humidity Sensor |
HP2550_C | 7″ TFT Colour Weather Display Console |
WS3910_C | 7.5″ LCD Display with Built-In CO₂ Sensor and IOT Control |
WN1980_C | 5.3″ LCD Display with Indoor Sensors & Touchscreen Interface |
WS3900_C | 7.5″ LCD Console with IOT Control Features |
WS3800_C | Basic 7.5″ LCD Wi-Fi Console with IOT Control |
WS3820_C | Colour 7.5″ LCD Wi-Fi Console with IOT Control |
WN1820_C | Console with 4.9″ LCD Weather Display |
WS2910_C | Colour LCD Console with Touch Button Controls |
WHO298_C | Compact Console with 3″ LCD Display |
WHO291_C | Console for WH51/WH51L Soil Moisture Sensors |
WH5360 | Console for WH5360 Weather Monitoring Station |
WHO290_C | Display Console for WH0290 Air Quality Sensor |
WS6006 | 4G Solar Gateway for WS6006 Weather Station |
WN1821 | Console with 4.9″ LCD and Integrated CO₂ Sensor |
HP3500 | 4.3″ TFT Colour Display Console |
WS2320_C | 7″ Console for WS2320 Station |
WN1920_C | Wi-Fi Console with 4.9″ LCD and Indoor Sensor Suite |
Ecowitt Model Naming Guide
Please note the model name convention is not strictly implemented by Ecowitt.
Main Prefixes
Prefix | Stands For / Used For |
---|---|
HPxxxx | TFT colour display panel |
WSxxxx | Weather station with solar powered sensor array |
WHxxxx | Older weather stations or sensor hubs |
WNxxxx | Weather stations without solar panel |
GWxxxx | Gateway devices (no display) |
Additional Suffixes
Letter | Meaning |
---|---|
S | Soil sensor |
L | Liquid (water) sensor |
B | Barometric sensor |
P | Pressure sensor (new name for WH32B) |
E | Extended Edition |
SE | Special Edition (e.g. Froggit) |
C | Console only |
Model Numbers (Versioning)
-
The last digit usually shows the version or development order.
-
e.g. GW1002 came after GW1001.
-